Only pay for what you use
Starter | Pro | Enterprise | |
---|---|---|---|
For small environments and teams with less than ten users. | For larger teams with more than ten users. | Index, organize, and surface data at enterprise scale. | |
$29/user/mo | $49/user/mo | Custom(talk to sales) | |
Users | 1 to 9 | 10 or more | 10 or more |
Dashboards | Unlimited | Unlimited | Unlimited |
Alerts | Unlimited | Unlimited | Unlimited |
100+ Native Plugins |
|
| |
Workspaces | |||
Custom Plugins |
|
| |
Custom Scripts |
|
| |
APIs |
| ||
Open Access (coming soon) | |||
On-prem connectors |
| ||
Objects indexed | Up to 1,000 | Up to 10,000 | 20,000 + |
Data queries (per month) | Up to 200,000 | Up to 1 million | 10 million + |